Program Basics | Item | Actualized |
Installation and Setup | Latest update 2013/03 | |
File Structure | Latest update 2011/12 | |
Program Workspace Map | Latest update 2011/12 | |
Repositioning Images in the Image Windows | Latest update 2011/12 | |
Moving around in the Data Input Panel | Latest update 2011/12 | |
Environment Options | ||
Managing Digital Image Files | Latest update 2013/02 | |
File Import/Export | ||
Main Data | Item | Actualized |
Entering a New Patient | Latest update 2011/12 | |
Stage Data | Item | Actualized |
Entering a New Stage | Latest update 2013/03 | |
Stage Types | Latest update 2013/03 | |
Lateral Analysis | Item | Actualized |
Adding a Lateral Headfilm Analysis | Latest update 2013/12 | |
Photo Analysis | Item | Actualized |
Photo Superimposing Guide | Latest update 2012/11 | |
Frontal Analysis | Item | Actualized |
Frontal Analysis Guidelines | Latest update 2012/11 | |
Arch Analysis | Item | Actualized |
Adding an Arch Analysis | Latest update 2019/04 | |
Articulator | Item | Actualized |
Protocol for Orthognathic Surgery Planning | Latest update 2013/11 | |
Measurements Form for Orthognathic Surgery Planning | Latest update 2013/11 | |
A...
Simulation | Item | Actualized |
Simulation Guide Part 1 | Latest update 2012/11 | |
Statistics | Item | Actualized |
Statistics Quick Guide | Latest update 2012/11 | |
Con...